Best GPUs for AI and Deep Learning
د.إ 1,699 Original price was: د.إ 1,699.د.إ 1,529Current price is: د.إ 1,529.
HPE ProLiant DL360 Gen11 Server
د.إ 20,533 Original price was: د.إ 20,533.د.إ 18,499Current price is: د.إ 18,499.
400 KVA Cummins Diesel Generator Set
د.إ 1
Features:
- Cylinder Cummins engine
- Diesel with portable generator control panel
- 16,325 hours showing on the engine
- Control panel showing 150kVA rating
15
People watching this product now!
Payment Methods:
Description
| Diesel Generator Model | W400CS |
| Prime Power Rating KVA / KW | 400 KVA / 288 KW |
| Standby Power Rating KVA / KW | 450 KVA / 320 KW |
| Frequency | 50 Hz |
| Rated Speed | 1500 RPM |
| Rated Voltage | 230V / 400V |
| Engine Manufacturer | Cummins |
| Engine Model | QSZ13-G7 |
| Cylinder | 06 |
| Cylinder Arrangement | in-line |
| Cycle | 4 Stroke |
| Aspiration | Turbocharged |
| Bore x stroke | 130 x 163 mm |
| Displacement | 13 L |
| Compression Ratio | 17:1 |
| Governor | MCRS |
| Lubricant Capacity | 75.33 (L) |
| Coolant Capacity | 23.1 (L) |
| Fuel consumption at 100% Load (L/KWh) | 89 Liter at 1500 RPM |
| Starter Motor | 24 V (DC) |
| Alternator Manufacturer | Stamford |
| Exciter Type | Single bearing, Brushless, Self excited |
| Phase | 03 |
| Rated Volts | 400 V |
| Power Factor | 0.8 |
| Insulation Grade | Class H |
| Protection Grade | IP23 |
| Control Panel | Skid Mounted |
| Electronic Control Module | DeepSea – DSE4520 |
| Generator Protection | Circuit Breaker |
| Emergency Push Button | Yes (Outside) |
| Sound Proof Canopy | 80 ~ 90 dB(A) |
| Fuel Tank | Skid Base Fuel Tank |
| Lifting hooks | Yes |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “400 KVA Cummins Diesel Generator Set” Cancel reply

Reviews
Clear filtersThere are no reviews yet.